Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meenakshi, P | - |
dc.contributor.author | Goswami, A | - |
dc.contributor.author | Doddamani, V. H | - |
dc.date.accessioned | 2020-11-26T15:46:40Z | - |
dc.date.available | 2020-11-26T15:46:40Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Bulletin de la Societe Royale des Sciences de Liege, Vol. 88, pp. 207-214 | en_US |
dc.identifier.issn | 0037-9565 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7426 | - |
dc.description | Open Access © Societe Royale des Sciences de Liege https://popups.uliege.be:443/0037-9565/index.php?id=8849 | en_US |
dc.description.abstract | The halo system of the Milky way comprises the vast majority of the presently observed metal-poor ([Fe/H] <1.0) and very metal-poor ([Fe/H] <2.0) stars. A sizable fraction (~ 30%) of the metal-poor stars with carbon enhancement ([C/Fe] ≤0.7) are called the Carbon-Enhanced Metal-Poor (CEMP) stars. Studies on these objects are of special interest, as they bear the fossil records of nucleosynthesis of the earliest generation of stars. Thus they provide insight into the nucleosynthesis and chemical evolution of the early universe. In the recent past, although these stars have drawn considerable attention as far as their spectroscopic studies are concerned, several questions still remain poorly understood such as the origin, production mechanism(s) and distribution of carbon and neutron-capture elements abundances exhibited by these objects. A comprehensive study of the abundance patterns of various heavy elements in these objects can give important clues to these questions. We have undertaken to perform chemical composition studies of a selected sample of CEMP stars using Hanle Echelle Spectrograph on the 2-m Himalayan Chandra Telescope. In this work, we present abundance results for HE 01100406. Our analysis shows this object to exhibit characteristic properties of CH giants. The abundance distribution patterns and the elemental abundance ratios are critically examined based on existing theories to understand their origin and evolution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Societe Royale des Sciences de Liege | en_US |
dc.subject | metal-poor stars | en_US |
dc.subject | abundances | en_US |
dc.subject | chemically peculiar | en_US |
dc.subject | nucleosynthesis | en_US |
dc.title | Spectroscopic study of the Carbon-Enhanced Metal-Poor star: HE 0110-0406 | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spectroscopic study of the Carbon-Enhanced Metal-Poor star HE 0110-0406.pdf | 248.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.