Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Y. C | - |
dc.contributor.author | De Cat, P | - |
dc.contributor.author | Panchal, A | - |
dc.contributor.author | Goswami, A | - |
dc.contributor.author | Lampens, P | - |
dc.contributor.author | Vermeylen, L | - |
dc.contributor.author | Maurya, J | - |
dc.date.accessioned | 2020-11-26T15:42:30Z | - |
dc.date.available | 2020-11-26T15:42:30Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Bulletin de la Societe Royale des Sciences de Liege, Vol. 88, pp. 81-88 | en_US |
dc.identifier.issn | 0037-9565 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7412 | - |
dc.description | Open Access © Societe Royale des Sciences de Liege https://doi.org/10.25518/0037-9565.8685 | en_US |
dc.description.abstract | In recent times, many new exoplanet and eclipsing binary candidates are reported, particularly from the archival data produced by the Kepler space mission destined to detect exoplanets in the Cygnus-Lyra region of the sky. In the framework of Belgo-Indian Network for Astronomy & Astrophysics (BINA) project, we also initiated a long-term programme ”Optical characterization and Radial velocity monitoring with Belgian and Indian Telescopes (ORBIT)” which aims at collecting ground-based photometric and high-resolution spectroscopic observations of exoplanet candidates as well as low-mass eclipsing binary candidates using the Indo-Belgian telescopes. We initially focus our study on a few bright candidates for which high-precision radial velocity and photometry could be possible from the available facilities within the BINA network. Our aim is to determine the physical parameters of these candidate stars in order to derive their true nature. Having a large enough sample of low-mass objects from this survey as well as from those reported in the earlier surveys, we intend to understand the mass-radius relation which is still debated for the low-mass regime of the main-sequence stars. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Societe Royale des Sciences de Liege | en_US |
dc.subject | binaries: eclipsing | en_US |
dc.subject | binaries:exoplanets | en_US |
dc.subject | stars: low-mass | en_US |
dc.subject | technique: photometric | en_US |
dc.subject | technique: spectroscopic | en_US |
dc.title | Optical characterization and Radial velocity monitoring of Exoplanet and Eclipsing Binary candidates | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optical characterization and Radial velocity monitoring of Exoplanet and Eclipsing Binary.pdf | 388.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.