Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7405
Title: | Disintegration of active asteroid P/2016 G1 (PANSTARRS) |
Authors: | Hainaut, O. R Kleyna, J. T Meech, K. J Boslough, Mark Micheli, Marco Wainscoat, Richard Dela Cruz, Marielle Keane, J. V Sahu, D. K Bhatt, B. C |
Keywords: | comets: general comets: individual: P/2016 G1 minor planets, asteroids: general |
Issue Date: | Aug-2019 |
Publisher: | EDP Sciences |
Citation: | Astronomy & Astrophysics, Vol. 628, A48 |
Abstract: | We report on the catastrophic disintegration of P/2016 G1 (PANSTARRS), an active asteroid, in April 2016. Deep images over three months show that the object is made up of a central concentration of fragments surrounded by an elongated coma, and presents previously unreported sharp arc-like and narrow linear features. The morphology and evolution of these characteristics independently point toward a brief event on 2016 March 6. The arc and the linear feature can be reproduced by large particles on a ring, moving at ~2.5 m s−1. The expansion of the ring defines a cone with a ~40° half-opening. We propose that the P/2016 G1 was hit by a small object which caused its (partial or total) disruption, and that the ring corresponds to large fragments ejected during the final stages of the crater formation. |
Description: | Open Access © ESO https://doi.org/10.1051/0004-6361/201935868 |
URI: | http://prints.iiap.res.in/handle/2248/7405 |
ISSN: | 0004-6361 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Disintegration of active asteroid P 2016 G1 (PANSTARRS).pdf | 7.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.