Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goswami, Pranjupriya | - |
dc.contributor.author | Sinha, Atreyee | - |
dc.contributor.author | Chandra, Sunil | - |
dc.contributor.author | Misra, Ranjeev | - |
dc.contributor.author | Chitnis, Varsha | - |
dc.contributor.author | Gogoi, Rupjyoti | - |
dc.contributor.author | Sahayanathan, Sunder | - |
dc.contributor.author | Stalin, C. S | - |
dc.contributor.author | Singh, K. P | - |
dc.contributor.author | Yada, J. S | - |
dc.date.accessioned | 2020-11-26T15:23:52Z | - |
dc.date.available | 2020-11-26T15:23:52Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, Vol. 492, No. 1, pp. 796–803 | en_US |
dc.identifier.issn | 1365-2966 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7394 | - |
dc.description | Restricted Access © Royal Astronomical Society https://academic.oup.com/mnras/article/492/1/796/5675640 | en_US |
dc.description.abstract | We report the analysis of simultaneous multiwavelength data of the high-energy-peaked blazar RGB J0710 + 591 from the Large Area X-ray Proportional Counters, Soft X-ray focusing Telescope, and Ultraviolet Imaging Telescope (UVIT) instruments onboard AstroSat . The wide band X-ray spectrum (0.35–30 keV) is modelled as synchrotron emission from a non-thermal distribution of high-energy electrons. The spectrum is unusually curved, with a curvature parameter β p ∼ 6.4 for a log parabola particle distribution, or a high-energy spectral index p 2 > 4.5 for a broken power-law distribution. The spectrum shows more curvature than an earlier quasi-simultaneous analysis of Swift– XRT/ Nu STAR data where the parameters were β p ∼ 2.2 or p 2 ∼ 4. It has long been known that a power-law electron distribution can be produced from a region where particles are accelerated under Fermi process and the radiative losses in acceleration site decide the maximum attainable Lorentz factor, γ max . Consequently, this quantity decides the energy at which the spectrum curves steeply. We show that such a distribution provides a more natural explanation for the AstroSat data as well as the earlier XRT/ Nu STAR observation, making this as the first well-constrained determination of the photon energy corresponding to γ max . This in turn provides an estimate of the acceleration time-scale as a function of magnetic field and Doppler factor. The UVIT observations are consistent with earlier optical/UV measurements and reconfirm that they plausibly correspond to a different radiative component than the one responsible for the X-ray emission. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press on behalf of the Royal Astronomical Society | en_US |
dc.subject | Galaxies: active | en_US |
dc.subject | BL Lacertae objects: individual: RGB J0710 | en_US |
dc.subject | 591 – X-rays: galaxies | en_US |
dc.title | Unravelling the unusually curved X-ray spectrum of RGB J0710 + 591 using AstroSat observations | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unravelling the unusually curved X-ray spectrum of RGB J0710 +591 using AstroSat Observations.pdf Restricted Access | Restricted Access | 417.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.