Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paradkar, B. S | - |
dc.contributor.author | Chitre, S. M | - |
dc.contributor.author | Krishan, V | - |
dc.date.accessioned | 2020-11-26T15:18:06Z | - |
dc.date.available | 2020-11-26T15:18:06Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, Vol. 488, No. 3, pp. 4329-4337 | en_US |
dc.identifier.issn | 1365-2966 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7374 | - |
dc.description | Restricted Access © Royal Astronomical Society https://doi.org/10.1093/mnras/stz2008 | en_US |
dc.description.abstract | A non-linear α − Ω dynamo in the partially ionized turbulent plasma in the presence of sub-surface velocity shear is studied with mean-field electrodynamics. Such a dynamo is probably operational in the near-surface region of the Sun, where the presence of both neutrals and the velocity shear (due to sub-surface shear layer in the rotation profile) is observationally well established. In particular, we show that the inclusion of ambipolar diffusion leads to a saturation of magnetic field amplitudes in the α − Ω dynamo. We also demonstrate that the temporal evolution of large-scale global magnetic fields follows the well-known pattern similar to the ‘butterfly’ diagram displayed by sunspots. As usual the velocity shear converts part of the poloidal into the toroidal magnetic field which in turn is regenerated largely by the combined kinetic plus Hall helicity, thus closing the dynamo loop. In addition, by allowing temporal variation in the helicity and ambipolar diffusion coefficient we are able to reproduce the grand-minimum type behaviour of the solar dynamo. Details of theoretical model along with numerical computations of dynamo equations in the partially ionized plasma are outlined. The solar surface dynamo model envisaged in this work could operate in conjunction with the global dynamo present in the bulk of the convection zone. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press on behalf of the Royal Astronomical Society | en_US |
dc.subject | dynamo | en_US |
dc.subject | plasmas | en_US |
dc.title | Mean field solar surface dynamo in the presence of partially ionized plasmas and sub-surface shear layer | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mean field solar surface dynamo in the presence of partially ionized plasmas and sub-surface shear layer.pdf Restricted Access | 743.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.