Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sur, Sharanya | - |
dc.date.accessioned | 2020-11-26T15:06:12Z | - |
dc.date.available | 2020-11-26T15:06:12Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, Vol. 488, No. 3, 3439 | en_US |
dc.identifier.issn | 1365-2966 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7365 | - |
dc.description | Restricted Access © Royal Astronomical Society https://academic.oup.com/mnras/article/488/3/3439/5531336 | en_US |
dc.description.abstract | We explore the decay of turbulence and magnetic fields generated by fluctuation dynamo action in the context of galaxy clusters where such a decaying phase can occur in the aftermath of a major merger event. Using idealized numerical simulations that start from a kinetically dominated regime we focus on the decay of the steady state rms velocity and the magnetic field for a wide range of conditions that include varying the compressibility of the flow, the forcing wavenumber, and the magnetic Prandtl number. Irrespective of the compressibility of the flow, both the rms velocity and the rms magnetic field decay as a power law in time. In the subsonic case we find that the exponent of the power law is consistent with the − 3/5 scaling reported in previous studies. However, in the transonic regime both the rms velocity and the magnetic field initially undergo rapid decay with an ≈ t − 1.1 scaling with time. This is followed by a phase of slow decay where the decay of the rms velocity exhibits an ≈− 3/5 scaling in time, while the rms magnetic field scales as ≈− 5/7. Furthermore, analysis of the Faraday rotation measure (RM) reveals that the Faraday RM also decays as a power law in time ≈ t − 5/7 ; steeper than the ∼ t − 2/5 scaling obtained in previous simulations of magnetic field decay in subsonic turbulence. Apart from galaxy clusters, our work can have potential implications in the study of magnetic fields in elliptical galaxies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press on behalf of the Royal Astronomical Society | en_US |
dc.subject | dynamo | en_US |
dc.subject | MHD | en_US |
dc.subject | turbulence | en_US |
dc.subject | galaxies: clusters: general | en_US |
dc.subject | galaxies: magnetic fields. | en_US |
dc.title | Decaying turbulence and magnetic fields in galaxy clusters | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decaying turbulence and magnetic fields in galaxy clusters.pdf Restricted Access | Restricted Access | 8.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.