Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7328
Title: | Study of X-ray variability and coronae of Seyfert galaxies using NuSTAR |
Authors: | Priyanka Rani Stalin, C. S Goswami, K. D |
Keywords: | Galaxies: active Galaxies: nuclei Galaxies: Seyfert X-rays: general |
Issue Date: | Apr-2019 |
Publisher: | Oxford University Press on behalf of the Royal Astronomical Society |
Citation: | Monthly Notices of the Royal Astronomical Society, Vol. 484, No. 4, pp. 5113-5128 |
Abstract: | The primary X-ray emission in active galactic nuclei (AGNs) originates in a compact region called the corona located very close to the supermassive black hole and the accretion disc. The knowledge of the cut-off energy (Ecut) of the primary X-ray continuum in an AGN is very important as it carries information on the physical characteristics of the hot X-ray emitting corona. We present here the results of our investigation on the spectral properties of a sample of 10 nearby AGN (0.005 < z < 0.037) observed with the Nuclear Spectroscopic Telescope Array (NuSTAR). From fitting of the NuSTAR data of 10 sources, we derived clear Ecut values for the first time in eight sources and a lower limit in one source, thereby, doubling the number of AGN with Ecut measurements from NuSTAR data. Broad Fe K α line was noticed in seven sources, while excess emission in the energy range beyond ∼15 keV arising from Compton reflection was seen in all the sources. We also investigated the correlation of Ecut with various physical characteristics of the AGN such as black hole mass (MBH), Eddington ratio (λEdd.), and X-ray photon index (Γ). We found no correlation between Ecut and MBH and between Ecut and λEdd., however, Ecut correlates with Γ in a complex manner. Also, timing analysis of the 10 sources indicates that they all are variable with indications of more variations in the soft band relative to the hard band in some individual sources, however, considering all the sources together, the variations are indistinguishable between hard and soft bands. |
Description: | Restricted Access © Royal Astronomical Society https://doi.org/10.1093/mnras/stz275 |
URI: | http://prints.iiap.res.in/handle/2248/7328 |
ISSN: | 1365-2966 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of X-ray variability and coronae of Seyfert galaxies using NuSTAR.pdf Restricted Access | 3.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.