Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7228
Title: | Cosmological magnetic braking and the formation of high-redshift, super-massive black holes |
Authors: | Pandey, Kanhaiya L Sethi, Shiv K Ratra, Bharat |
Keywords: | Black hole physics Magnetic fields Galaxies: magnetic fields Quasars general |
Issue Date: | Jun-2019 |
Publisher: | Oxford University Press on behalf of the Royal Astronomical Society |
Citation: | Monthly Notices of the Royal Astronomical Society, Vol. 486, No. 2, pp. 1629-1640 |
Abstract: | We study the effect of magnetic braking due to a primordial magnetic field in the context of the formation of massive (≳104M⊙) direct-collapse black holes (DCBHs) at high redshifts. Under the assumption of axial symmetry, we analytically compute the effect of magnetic braking on the angular momentum of gas collapsing into the potential well of massive dark matter haloes (≃107−9M⊙) which are spun up by gravitational tidal torques. We find that a primordial magnetic field of strength B0 ≃ 0.1 nG (comoving) can remove the initial angular momentum gained by the in-falling gas due to tidal torques, thus significantly lowering the angular momentum barrier to the formation of DCBHs. These magnetic field strengths are consistent with the bounds on primordial fields from astrophysical and cosmological measurements and they are large enough to seed observed galactic magnetic fields. |
Description: | Restricted Access © Royal Astronomical Society https://doi.org/10.1093/mnras/stz939 |
URI: | http://prints.iiap.res.in/handle/2248/7228 |
ISSN: | 1365-2966 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cosmological magnetic braking and the formation of high-redshift, super-massive black holes.pdf Restricted Access | 826.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.