Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Kanhaiya L | - |
dc.contributor.author | Mangalam, A | - |
dc.date.accessioned | 2020-11-17T14:30:44Z | - |
dc.date.available | 2020-11-17T14:30:44Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.citation | Journal of Astrophysics and Astronomy, Vol. 39, No. 1, 9 | en_US |
dc.identifier.issn | 0250-6335 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7166 | - |
dc.description | Open Access © Indian Academy of Sciences https://doi.org/10.1007/s12036-018-9513-x | en_US |
dc.description.abstract | In this paper, we explore the possibility of accreting primordial black holes as the source of heating for the collapsing gas in the context of the direct collapse black hole scenario for the formation of super-massive black holes (SMBHs) at high redshifts, z ∼ 6–7. One of the essential requirements for the direct collapse model to work is to maintain the temperature of the in-falling gas at ≈104 K. We show that even under the existing abundance limits, the primordial black holes of masses 10−2 M , can heat the collapsing gas to an extent that the H2 formation is inhibited. The collapsing gas can maintain its temperature at 104 K till the gas reaches a critical density nc ≈ 103 cm−3, at which the roto-vibrational states of H2 approaches local thermodynamic equilibrium and H2 cooling becomes inefficient. In the absence of H2 cooling, the temperature of the collapsing gas stays at ≈104 K even as it collapses further. We discuss scenarios of subsequent angular momentum removal and the route to find collapse through either a supermassive star or a supermassive disk. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.subject | Cosmology: theory | en_US |
dc.subject | Cosmology: dark ages, reionization, first stars | en_US |
dc.subject | Quasars: supermassive black holes | en_US |
dc.title | Role of primordial black holes in the direct collapse scenario of supermassive black hole formation at high redshifts | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Role of primordial black holes in the direct collapse scenario of supermassive black hole formation at high redshifts.pdf | Open Access | 950.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.