Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7130
Title: | Propagating disturbances along fan-like coronal loops in an active region |
Authors: | Mandal, Sudip Samanta, T Banerjee, D Krishna Prasad, S Teriaca, L |
Keywords: | Sun: oscillations Sun: MHD waves Sun: Upflows |
Issue Date: | Nov-2015 |
Publisher: | IOP Publishing |
Citation: | Research in Astronomy and Astrophysics, Vol. 15, No. 11, pp. 1832-1842 |
Abstract: | Propagating disturbances are often observed in active region fan-like coronal loops. They were thought to be due to slow mode magnetohydrodynamic waves based on some of the observed properties. However, recent studies involving spectroscopy indicate that they could be due to high speed quasi-periodic upflows which are difficult to distinguish from upward propagating slow waves. In this context, we have studied a fan loop structure in the active region AR 11465 using simultaneous spectroscopic and imaging observations from the Extreme Ultraviolet Imaging Spectrometer onboard Hinode and Atmospheric Imaging Assembly onboard Solar Dynamics Observatory. Analysis of the data shows significant oscillations at different locations. We explore the variations in different line parameters to determine whether the waves or flows could cause these oscillations to improve the current understanding of the nature of these disturbances. |
Description: | Restricted Access © IOP Publishing http://dx.doi.org/10.1088/1674-4527/15/11/006 |
URI: | http://prints.iiap.res.in/handle/2248/7130 |
ISSN: | 1674-4527 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Propagating disturbances along fan like coronal loops in an active region.pdf Restricted Access | Restricted Access | 868.38 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.