Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7120
Title: | A multiwavelength study of the Stingray Nebula; properties of the nebula, central star, and dust |
Authors: | Otsuka, M Parthasarathy, M Tajitsu, A Hubrig, S |
Keywords: | Nebula Central star |
Issue Date: | Jul-2016 |
Publisher: | IOP Publishing |
Citation: | Journal of Physics: Conference Series, Vol. 728, 072011 |
Abstract: | We performed a detail chemical abundance analysis and photo-ionization modeling of the Stingray Nebula (Hen3-1357, Parthasarathy et al. 1993[1]) to more characterize this PN. We calculated nine elemental abundances using collisionally excited lines (CELs) and recombination lines (RLs). The RL C/O ratio indicates that this PN is O-rich, which is supported by the detection of the broad amorphous silicate features at 9 and 18 μm By photo-ionization modeling, we investigated properties of the central star and derived the gas and dust masses. The nebular elemental abundances, the core-mass of the central star, and the gas mass are in agreement with the AGB model for the initially 1.5 M⊙ stars with the Z = 0.008. |
Description: | Open Access Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. http://dx.doi.org/10.1088/1742-6596/728/7/072011 |
URI: | http://prints.iiap.res.in/handle/2248/7120 |
ISSN: | 1742-6596 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A multiwavelength study of the Stingray Nebula; properties of the nebula, central star, and dust.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.