Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahanta, Upakul | - |
dc.contributor.author | Drisya, K | - |
dc.contributor.author | Goswami, A | - |
dc.contributor.author | Duorah, K | - |
dc.date.accessioned | 2020-11-17T13:55:12Z | - |
dc.date.available | 2020-11-17T13:55:12Z | - |
dc.date.issued | 2016-12-01 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, Vol. 463, No. 2, pp. 1213-1223 | en_US |
dc.identifier.issn | 1365-2966 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7084 | - |
dc.description | Restricted Access © Royal Astronomical Society http://dx.doi.org/10.1093/mnras/stw1995 | en_US |
dc.description.abstract | Detailed chemical composition studies of stars with enhanced abundances of neutron-capture elements can provide observational constraints for neutron-capture nucleosynthesis studies and clues for understanding their contribution to the Galactic chemical enrichment. We present abundance results from high-resolution spectral analyses of a sample of four chemically peculiar stars characterized by s-process enhancement. High-resolution spectra (R ∼ 42 000) of these objects spanning a wavelength range from 4000 to 6800 Å are taken from the ELODIE archive. We have estimated the stellar atmospheric parameters, the effective temperature Teff, the surface gravity log g and metallicity [Fe/H] from local thermodynamic equilibrium analysis using model atmospheres. We report estimates of elemental abundances for several neutron-capture elements, Sr, Y, Zr, Ba, La, Ce, Pr, Nd, Sm, Eu and Dy. While HD 49641 and HD 58368 show [Ba/Fe] ≥ 1.16, the other two objects HD 119650 and HD 191010 are found to be mild barium stars with [Ba/Fe] ∼ 0.4. The derived abundances of the elements are interpreted on the basis of existing theories for understanding their origin and evolution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press on behalf of the Royal Astronomical Society | en_US |
dc.subject | Stars: abundances | en_US |
dc.subject | Stars: chemically peculiar | en_US |
dc.subject | Stars: individual: HD 49641 | en_US |
dc.subject | Stars: individual: HD 58368 | en_US |
dc.subject | Stars: individual: HD 119650 | en_US |
dc.subject | Stars: individual: HD | en_US |
dc.title | Abundance analysis of s-process enhanced barium stars | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abundance analysis of s-process enhanced barium stars.pdf Restricted Access | 684.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.