Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samanta, T | - |
dc.contributor.author | Singh, J | - |
dc.contributor.author | Sindhuja, G | - |
dc.contributor.author | Banerjee, D | - |
dc.date.accessioned | 2020-11-17T13:54:05Z | - |
dc.date.available | 2020-11-17T13:54:05Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.citation | Solar Physics, Vol. 291, No. 1, pp. 155-174 | en_US |
dc.identifier.issn | 1573-093X | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7082 | - |
dc.description | Restricted Access © Springer The original publication is available at springerlink.com http://dx.doi.org/10.1007/s11207-015-0821-x | en_US |
dc.description.abstract | During the total solar eclipse of 11 July 2010, multi-slit spectroscopic observations of the solar corona were performed from Easter Island, Chile. To search for highfrequency waves, observations were taken at a high cadence in the green line at 5303 Å that is due to [Fe XIV] and the red line at 6374 Å that is due to [Fe X]. The data were analyzed to study the periodic variations in intensity, Doppler velocity, and line width using wavelet analysis. The data with high spectral and temporal resolution enabled us to study the rapid dynamical changes within coronal structures. We find that at certain locations, each parameter shows significant oscillation with periods ranging from 6 – 25 s. For the first time, we were able to detect damping of high-frequency oscillations with periods of about 10 s. If the observed damped oscillations are due to magnetohydrodynamic waves, then they can contribute significantly to the heating of the corona. From a statistical study we try to characterize the nature of the observed oscillations while considering the distribution of power in different line parameters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Sun, eclipse | en_US |
dc.subject | Magnetic fields | en_US |
dc.subject | MHD | en_US |
dc.subject | Waves | en_US |
dc.subject | Corona | en_US |
dc.title | Detection of high-frequency oscillations and damping from multi-slit spectroscopic observations of the corona | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of high-frequency oscillations and damping from multi-slit spectroscopic observations of the corona.pdf Restricted Access | Restricted Access | 3.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.