Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7058
Title: | Impact of photometric variability on age and mass determination in young stellar objects: the case of the Orion Nebula Cluster |
Authors: | Messina, S Parihar, P. S Distefano, E |
Keywords: | stars: activity Hertzsprung–Russell and colour–magnitude diagrams stars: individual: Orion Nebula Cluster stars: pre-main-sequence stars: rotation |
Issue Date: | Jun-2017 |
Publisher: | IOP Publishing |
Citation: | Monthly Notices of the Royal Astronomical Society, Vol. 468, No. 1, pp. 931-945 |
Abstract: | Very young stars, like the Orion Nebula Cluster (ONC) members analysed in the present study, exhibit photometric variability with a wide range of amplitudes. Such a prominent variability reflects in the inferred values of stellar colours and luminosities and, in turn, in the inferred stellar ages and masses. In this study, we measure the amplitudes of the photometric variability in V, R and I optical bands of a sample of 346 ONC members. We use these measurements to investigate how this variability affects the inferred masses and ages and whether it alone can account for the age spread among ONC members reported by earlier studies. We make use of colour–magnitude and Hertzprung–Russell (HR) diagrams. We find that members that show periodic and smooth photometric rotational modulation have masses and ages that are unaffected by variability when theoretical isochrones and evolutionary mass tracks are used in either colour–magnitude or HR diagrams. On the other hand, members with periodic but very scattered photometric rotational modulation and non-periodic members have masses and ages that are significantly affected. Moreover, using HR diagrams, we find that the observed I-band photometric variability can take account of only a fraction (∼50 per cent) of the inferred age spread, whereas the V-band photometric variability is large enough to mask any age spread. |
Description: | Restricted Access © Royal Astronomical Society https://doi.org/10.1093/mnras/stx230 |
URI: | http://prints.iiap.res.in/handle/2248/7058 |
ISSN: | 1365-2966 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of photometric variability on age and mass determination in young stellar objects the case of the Orion Nebula Cluster.pdf Restricted Access | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.