Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7035
Title: | Permanent electric dipole moments of alkaline-earth-metal monofluorides: Interplay of relativistic and correlation effects |
Authors: | Srinivasa Prasannaa, V Sreerekha, S Abe, M Bannur, V. M Das, B. P |
Keywords: | Physics Atomic Physics |
Issue Date: | Apr-2016 |
Publisher: | The American Physical Society |
Citation: | Physical Review A, Vol. 93, No. 4, 042504 |
Abstract: | The interplay of the relativistic and correlation effects in the permanent electric dipole moments of the X 2Σ+ electronic ground states of the alkaline-earth-metal monofluorides (BeF, MgF, CaF, SrF, and BaF) has been studied using a relativistic coupled cluster method. The calculations were carried out using double, triple, and quadruple zeta basis sets, and with no core orbitals frozen. The results are compared with those of other calculations available in the literature and with experiments. The correlation trends in the permanent electric dipole moments of these molecules are discussed in detail. This information will be useful in throwing light on the interplay between relativistic and correlation effects of other properties that are relevant to fundamental physics. |
Description: | Open Access © American Physical Society http://dx.doi.org/10.1103/PhysRevA.93.042504 |
URI: | http://prints.iiap.res.in/handle/2248/7035 |
ISSN: | 2469-9934 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Permanent electric dipole moments of alkaline-earth-metal monofluorides Interplay of relativistic and correlation effects.pdf | 122.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.