Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/7034Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Parthasarathy, M | - | 
| dc.date.accessioned | 2020-11-17T02:34:27Z | - | 
| dc.date.available | 2020-11-17T02:34:27Z | - | 
| dc.date.issued | 2017-02 | - | 
| dc.identifier.citation | New Astronomy, Vol. 51, pp. 96-98 | en_US | 
| dc.identifier.issn | 1384-1076 | - | 
| dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7034 | - | 
| dc.description | Restricted Access © Elsevier B.V http://dx.doi.org/10.1016/j.newast.2016.08.018 | en_US | 
| dc.description.abstract | The discovery of K I 7699 Å line strength variations during the 1982–1984 eclipse of ε Aurigae is described. The equivalent widths and radial velocities of the K I 7699 Å line derived from spectra obtained during 1981 November–1983 July with the 2.1 m Otto Struve reflector telescope of the McDonald observatory are presented | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Elsevier B.V | en_US | 
| dc.subject | Stars: individual - ε Aurigae | en_US | 
| dc.subject | Stars: evolution | en_US | 
| dc.subject | Stars: circumstellar matter | en_US | 
| dc.subject | Stars: eclipsing binaries | en_US | 
| dc.subject | Stars: AGB and post-AGB | en_US | 
| dc.title | On the discovery of K I 7699 Å line strength variation during the 1982–1984 eclipse of ε Aurigae | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| On the discovery of K I 7699 Å line strength variation during the 1982–1984 eclipse of ε Aurigae.pdf Restricted Access  | 405.3 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.