Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brajesh Kumar | - |
dc.contributor.author | Pandey, Kanhaiya L | - |
dc.contributor.author | Pandey, S. B | - |
dc.contributor.author | Hickson, P | - |
dc.contributor.author | Borra, E. F | - |
dc.contributor.author | Anupama, G. C | - |
dc.contributor.author | Surdej, J | - |
dc.date.accessioned | 2020-11-17T02:26:29Z | - |
dc.date.available | 2020-11-17T02:26:29Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, Vol. 476, No. 2, pp. 2075-2085 | en_US |
dc.identifier.issn | 1365-2966 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7021 | - |
dc.description | Restricted Access © Royal Astronomical Society https://doi.org/10.1093/mnras/sty298 | en_US |
dc.description.abstract | The 4-m International Liquid Mirror Telescope (ILMT) will soon become operational at the newly developed Devasthal observatory near Nainital (Uttarakhand, India). Coupled with a 4k × 4k pixels CCD detector and TDI optical corrector, it will reach approximately 22.8, 22.3, and 21.4 mag in the g , r , and i spectral bands, respectively, in a single scan. The limiting magnitudes can be further improved by co-adding the consecutive night images in particular filters. The uniqueness to observe the same sky region by looking towards the zenith direction every night makes the ILMT a unique instrument to detect new supernovae (SNe) by applying the image subtraction technique. High cadence (∼24 h) observations will help to construct dense sampling multi-band SNe light curves. We discuss the importance of the ILMT facility in the context of SNe studies. Considering the various plausible cosmological parameters and observational constraints, we perform detailed calculations of the expected SNe rate that can be detected with the ILMT in different spectral bands. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press on behalf of the Royal Astronomical Society | en_US |
dc.subject | Supernovae: general | en_US |
dc.subject | Instrumentation: miscellaneous | en_US |
dc.subject | Techniques: image processing | en_US |
dc.subject | Telescopes | en_US |
dc.title | The zenithal 4-m International Liquid Mirror Telescope: a unique facility for supernova studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The zenithal 4m International Liquid Mirror Telescope a unique facility for supernova studies.pdf Restricted Access | Restricted Access | 1.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.