Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7019
Title: | Triggering an eruptive flare by emerging flux in a solar active-region complex |
Authors: | Louis, R. E Kliem, B Ravindra, B Chintzoglou, G |
Keywords: | Flares, dynamics Sunspots, magnetic fields Chromosphere, active Corona Prominences, active |
Issue Date: | Dec-2015 |
Publisher: | Springer |
Citation: | Solar Physics, Vol. 290, No. 12, pp. 3641-3662 |
Abstract: | A flare and fast coronal mass ejection originated between solar active regions NOAA 11514 and 11515 on 2012 July 1 (SOL2012-07-01) in response to flux emergence in front of the leading sunspot of the trailing region 11515. Analyzing the evolution of the photospheric magnetic flux and the coronal structure, we find that the flux emergence triggered the eruption by interaction with overlying flux in a non-standard way. The new flux neither had the opposite orientation nor a location near the polarity inversion line, which are favorable for strong reconnection with the arcade flux under which it emerged. Moreover, its flux content remained significantly smaller than that of the arcade (≈40 %). However, a loop system rooted in the trailing active region ran in part under the arcade between the active regions, passing over the site of flux emergence. The reconnection with the emerging flux, leading to a series of jet emissions into the loop system, caused a strong but confined rise of the loop system. This lifted the arcade between the two active regions, weakening its downward tension force and thus destabilizing the considerably sheared flux under the arcade. The complex event was also associated with supporting precursor activity in an enhanced network near the active regions, acting on the large-scale overlying flux, and with two simultaneous confined flares within the active regions. |
Description: | Restricted Access © Springer The original publication is available at springerlink.com http://dx.doi.org/10.1007/s11207-015-0726-8 |
URI: | http://prints.iiap.res.in/handle/2248/7019 |
ISSN: | 0038-0938 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Triggering an eruptive flare by emerging flux in a solar active region complex.pdf Restricted Access | Restricted Access | 3.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.