Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7006
Title: | Properties and Occurrence Rates for Kepler Exoplanet Candidates as a Function of Host Star Metallicity from the DR25 Catalog |
Authors: | Narang, Mayank Manoj, P Furlan, E Mordasini, C Henning, Thomas Mathew, Blesson Banyal, R. K Sivarani, T |
Keywords: | statisticalstars: fundamental parameters planets and satellites: formation planets and satellites: general stars: abundances stars: fundamental parameters |
Issue Date: | Nov-2018 |
Publisher: | IOP Publishing |
Citation: | The Astronomical Journal, Vol. 156, No, 5, 221 |
Abstract: | Correlations between the occurrence rate of exoplanets and their host star properties provide important clues about the planet formation process. We studied the dependence of the observed properties of exoplanets (radius, mass, and orbital period) as a function of their host star metallicity. We analyzed the planetary radii and orbital periods of over 2800 Kepler candidates from the latest Kepler data release, DR25 (Q1–Q17), with revised planetary radii based on Gaia DR2 as a function of host star metallicity (from the Q1–Q17 (DR25) stellar and planet catalog). With a much larger sample and improved radius measurements, we are able to reconfirm previous results in the literature. We show that the average metallicity of the host star increases as the radius of the planet increases. We demonstrate this by first calculating the average host star metallicity for different radius bins and then supplementing these results by calculating the occurrence rate as a function of planetary radius and host star metallicity. We find a similar trend between host star metallicity and planet mass: the average host star metallicity increases with increasing planet mass. This trend, however, reverses for masses >4.0 M J: host star metallicity drops with increasing planetary mass. We further examined the correlation between the host star metallicity and the orbital period of the planet. We find that for planets with orbital periods less than 10 days, the average metallicity of the host star is higher than that for planets with periods greater than 10 days. |
Description: | Restricted Access © IOP Publishing https://doi.org/10.3847/1538-3881/aae391 |
URI: | http://prints.iiap.res.in/handle/2248/7006 |
ISSN: | 1538-3881 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Properties and Occurrence Rates for Kepler Exoplanet Candidates as a Function of Host Star Metallicity from the DR25 Catalog.pdf | 5.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.