Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Sayan | - |
dc.contributor.author | Bhattacharjee, P | - |
dc.contributor.author | Majumdar, P | - |
dc.contributor.author | Das, Subinoy | - |
dc.contributor.author | Mousumi Das | - |
dc.contributor.author | Joarder, P. S | - |
dc.date.accessioned | 2020-11-12T15:12:03Z | - |
dc.date.available | 2020-11-12T15:12:03Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.citation | Journal of Cosmology and Astroparticle Physics, Vol. 2017, No. 11, 3 | en_US |
dc.identifier.issn | 1475-7516 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/6965 | - |
dc.description | Restricted Access © IOP Publishing https://doi.org/10.1088/1475-7516/2017/11/003 | en_US |
dc.description.abstract | Triangulum-II, a newly discovered dwarf spheroidal galaxy, is a strong candidate for the indirect search of dark matter through the detection of γ -ray emission that could originate from the pair- annihilation of weakly interacting massive particles (WIMPs). We here report on the analysis of almost seven years Fermi Gamma-Ray Space Telescope data of Triangulum-II which was taken during its all sky survey operation mode. No excess γ - ray emission has been detected above 100 MeV from Triangulum-II. We derive the upper limits on γ -ray flux assuming both the power-law spectra and the spectra related to WIMP annihilation. In this work, we have considered several theoretical WIMP (neutralinos here) models envisioning both thermal and non-thermal production of WIMPs, and put limits on pair-annihilation cross section of WIMPs to constrain the parameter space related to those theoretical models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Dark matter theory | en_US |
dc.subject | Warfs galaxies | en_US |
dc.subject | Gamma ray experiments | en_US |
dc.title | Constraints on dark matter models from the observation of Triangulum-II with the Fermi Large Area Telescope | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Constraints on dark matter models from the observation of Triangulum-II with the Fermi Large Area Telescope.pdf Restricted Access | Restricted Access | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.