Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanya, Das | - |
dc.contributor.author | Banyal, R. K | - |
dc.contributor.author | Kathiravan, S | - |
dc.contributor.author | Sivarani, T | - |
dc.contributor.author | Ravindra, B | - |
dc.date.accessioned | 2020-11-12T15:07:24Z | - |
dc.date.available | 2020-11-12T15:07:24Z | - |
dc.date.issued | 2018-07-06 | - |
dc.identifier.citation | Proceedings of the SPIE, Vol. 10702, pp.107026A-1-107026A-11 | en_US |
dc.identifier.issn | 1996-756X | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/6955 | - |
dc.description | Restricted Access © SPIE--The International Society for Optical Engineering https://doi.org/10.1117/12.2312472 | en_US |
dc.description.abstract | Precision Doppler spectroscopy serves as an important tool for Radial Velocity (RV) observations of stars. High precision spectroscopy is bound by two major challenges, first being the instrument instability which is mainly caused by temperature and pressure variations and second, the limitations imposed by traditional wavelength calibration methods. In this work we report our progress on the development of a passively stabilized Fabry-Perot (FP) calibrator. We have designed and built an air-spaced etalon with 30 GHz free spectral range for accurately tracking the short-term drift of our high resolution (R = 60,000) Echelle spectrograph on Himalayan Chandra Telescope (HCT), Hanle. Instrument is built using off-the-shelf components, with the required temperature and pressure stability being achieved in initial test runs. For transporting light in and out of the vacuum system without incurring losses at fiber interconnects, we have used a simple way to insert a FC/APC connectorized fiber into the flange. We also present the results of transmission spectra of the FP taken with high resolution Fourier Transform Spectrometer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPIE-The International Society for Optical Engineering | en_US |
dc.subject | Fabry-Perot etalon | en_US |
dc.subject | wavelength calibration | en_US |
dc.subject | high resolution spectrograph | en_US |
dc.subject | radial velocity | en_US |
dc.title | Development of a stabilized fabry-perot based wavelength calibrator for precision doppler spectroscopy | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of a stabilized FabryPerot based wavelength calibrator for precision doppler spectroscopy.pdf Restricted Access | Restricted Access | 4.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.