Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha Ray, Suvonil | - |
dc.contributor.author | Ghosh, A | - |
dc.contributor.author | Shit, Anindita | - |
dc.contributor.author | Chaudhuri, R. K | - |
dc.contributor.author | Chattopadhyay, S | - |
dc.date.accessioned | 2020-11-12T15:06:42Z | - |
dc.date.available | 2020-11-12T15:06:42Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.citation | Physical Chemistry Chemical Physics, Vol. 19, No. 33, pp. 22282- 22301 | en_US |
dc.identifier.issn | 1463-9076 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/6953 | - |
dc.description | Restricted Access © Royal Society of Chemistry http://doi.org/10.1039/C7CP03564K | en_US |
dc.description.abstract | he present investigation reports on the prospect of usi ng state specific multireference perturbation theory (SSMRPT) with an improved virtual orbital complete ac tive space configuration interaction (IVO-CASCI) reference function (IVO-SSMRPT) to generate potential energy surfaces (PESs) for molecular systems [such as CH 4 ,C 2 H 6 ,C 2 H 4 ,H 2 O 2 , LiH, and KN] by stretching and breaking of suitable bonds with modest basis sets. We have also revisited the dissociation energy profile of triplet ketene which exhibits a step- like structure in the observed rate. The application of the method has also been made to the ionization energies of H 2 O. Although the perturbative corrections are obtained by the diagonalization of the effective Hamiltonian, in IVO-SSMRPT, only one physically relevant solution is achievable. It is parameter free and does not require any threshold to avoid the intruder problem. It is strictly size-extensive and size-consistent provided that local orbitals are used. The PESs obtained with our approach are smooth all along the reaction path. Our estimates are in close agreement with the available reference data indicating that IVO-SSMRPT is a robust paradigm for the accurate computation of ground, excited and ionized states as it captures the mutual inter-play of different flavors of correlation effects in a balanced and accurate way. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry Publishing | en_US |
dc.title | A simplified ab initio treatment of diradicaloid structures produced from stretching and breaking chemical bonds | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A simplified ab initio treatment of diradicaloid structures produced from stretching and breaking chemical bonds.pdf | Restricted Access | 3.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.