Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samanta, T | - |
dc.contributor.author | Banerjee, D | - |
dc.contributor.author | Tian, H | - |
dc.date.accessioned | 2020-11-12T14:50:09Z | - |
dc.date.available | 2020-11-12T14:50:09Z | - |
dc.date.issued | 2015-06-20 | - |
dc.identifier.citation | The Astrophysical Journal, Vol. 806, No. 2, 172 | en_US |
dc.identifier.issn | 0004-637X | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/6936 | - |
dc.description | Restricted Access © IOP Publishing http://dx.doi.org/10.1088/0004-637X/806/2/172 | en_US |
dc.description.abstract | Coronal bright points (BPs) are small-scale luminous features seen in the solar corona. Quasi-periodic brightenings are frequently observed in the BPs and are generally linked with underlying magnetic flux changes. We study the dynamics of a BP seen in the coronal hole using the Atmospheric Imaging Assembly images, the Helioseismic and Magnetic Imager magnetogram on board the Solar Dynamics Observatory, and spectroscopic data from the newly launched Interface Region Imaging Spectrograph (IRIS). The detailed analysis shows that the BP evolves throughout our observing period along with changes in underlying photospheric magnetic flux and shows periodic brightenings in different EUV and far-UV images. With the highest possible spectral and spatial resolution of IRIS, we attempted to identify the sources of these oscillations. IRIS sit-and-stare observation provided a unique opportunity to study the time evolution of one footpoint of the BP as the slit position crossed it. We noticed enhanced line profile asymmetry, enhanced line width, intensity enhancements, and large deviation from the average Doppler shift in the line profiles at specific instances, which indicate the presence of sudden flows along the line-of-sight direction. We propose that transition region explosive events originating from small-scale reconnections and the reconnection outflows are affecting the line profiles. The correlation between all these parameters is consistent with the repetitive reconnection scenario and could explain the quasi-periodic nature of the brightening. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Sun: corona | en_US |
dc.subject | Sun: magnetic fields | en_US |
dc.subject | Sun: oscillations | en_US |
dc.subject | Sun: transition region | en_US |
dc.subject | Sun: UV radiation | en_US |
dc.title | Quasi-periodic oscillation of a coronal bright point | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quasi periodic oscillation of a coronal bright point.pdf | Restricted Access | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.