Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6935
Title: | Contribution of Proton Capture Reactions to the Ascertained Abundance of Fluorine in the Evolved Stars of Globular Cluster M4, M22, 47 Tuc and NGC 6397 |
Authors: | Mahanta, Upakul Goswami, A Duorah, H. L Duorah, K |
Keywords: | Globular cluster Metal poor star H-burning Abundance |
Issue Date: | Dec-2017 |
Publisher: | Indian Academy of Sciences |
Citation: | Journal of Astrophysics and Astronomy, Vol. 38, No. 4, 63 |
Abstract: | The origin of the abundance pattern and also the (anti)correlation present among the elements found in stars of globular clusters (GCs) remains unimproved until date. The proton-capture reactions are presently recognised in concert of the necessary candidates for that sort of observed behaviour in the second generation stars. We tend to propose a reaction network of a nuclear cycle namely carbon–nitrogen–oxygen–fluorine (CNOF) at evolved stellar condition since fluorine (19F) is one such element which gets plagued by proton capture reactions. The stellar temperature thought about here ranges from 2 × 107 to 10 × 107 K and there has been an accretion occuring, with material density being 102 g/cm3 and 103 g/cm3. Such kind of temperature density conditions are probably going to be prevailing within the H-burning shell of evolved stars. The estimated abundances of 19F are then matched with the info that has been determined for a few some metal-poor giants of GC M4, M22, 47 Tuc as well as NGC 6397. As far as the comparison between the observed and calculated abundances is concerned, it is found that the abundance of 19F have shown an excellent agreement with the observed abundances with a correlation coefficent above 0.9, supporting the incidence of that nuclear cycle at the adopted temperature density conditions. |
Description: | Restricted Access © Indian Academy of Sciences https://doi.org/10.1007/s12036-017-9481-6 |
URI: | http://prints.iiap.res.in/handle/2248/6935 |
ISSN: | 0250-6335 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Contribution of Proton Capture Reactions to the Ascertained Abundance of Fluorine in the Evolved Stars of Globular Cluster M4, M22, 47 Tuc and NGC 6397.pdf | Restricred Access | 494.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.