Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/69
Title: | The Near Infrared Spectra of Wolf Rayet Stars |
Authors: | Bappu, M. K. V Ganesh, K. S Scaria, K. K |
Keywords: | Wolf Rayet Stars Near Infrared Spectra |
Issue Date: | 1977 |
Publisher: | Indian Institute of Astrophysics, Bangalore |
Citation: | Kodaikanal Observatory Bulletins Series A, Vol. 2, pp. 28-33 |
Abstract: | The near infrared spectra of three Wolf-Rayet stars of the carbon sequence and five of the nitrogen sequence have been studied. Wavelength identifications and intensity scans are presented to show the emission line characteristics of these objects in the 6800 Armstrong to 8200 Armstrong domain of the spectrum. |
URI: | http://hdl.handle.net/2248/69 |
ISSN: | 0374-3632 |
Appears in Collections: | IIAP Publications Kodaikanal Observatory Bulletins (1905 - 1997 ) M.K. Vainu Bappu ( 1960 - 1982 ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Near Infrared Spectra of Wolf Rayet Stars.pdf | 176.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.