Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boriero, Daniel | - |
dc.contributor.author | Das, Subinoy | - |
dc.contributor.author | Wong, Yvonne Y. Y | - |
dc.date.accessioned | 2020-11-11T01:17:12Z | - |
dc.date.available | 2020-11-11T01:17:12Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.citation | Journal of Cosmology and Astroparticle Physics, Vol. 2015, No. 7, 33 | en_US |
dc.identifier.issn | 1475-7516 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/6843 | - |
dc.description | Restricted Access https://doi.org/10.1088/1475-7516/2015/07/033 © IOP Publishing | en_US |
dc.description.abstract | We explore a chameleon type of interacting dark matter-dark energy scenario in which a scalar field adiabatically traces the minimum of an eff ective potential sourced by the dark matter density. We discuss extensively the effect of this coupling on cosmological observables, especially the parameter degeneracies expec ted to arise between the model pa- rameters and other cosmological parameters, and then test t he model against observations of the cosmic microwave background (CMB) anisotropies and o ther cosmological probes. We find that the chameleon parameters α and β , which determine respectively the slope of the scalar field potential and the dark matter-dark energy coupl ing strength, can be constrained to α < 0 . 17 and β < 0 . 19 using CMB data and measurements of baryon acoustic oscill ations. The latter parameter in particular is constrained only by th e late Integrated Sachs-Wolfe effect. Adding measurements of the local Hubble expansion ra te H 0 tightens the bound on α by a factor of two, although this apparent improvement is arg uably an artefact of the tension between the local measurement and the H 0 value inferred from Planck data in the minimal ΛCDM model. The same argument also precludes chameleon mode ls from mimicking a dark radiation component, despite a passing similarity between the two scenarios in that they both delay the epoch of matter-radiation equality. Based on the d erived parameter constraints, we discuss possible signatures of the model for ongoing and fut ure large-scale structure surveys. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | dark energy theory | en_US |
dc.subject | cosmological parameters from LSS | en_US |
dc.title | How CMB and large-scale structure constrain chameleon interacting dark energy | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
How CMB and large-scale structure constrain chameleon interacting dark.pdf Restricted Access | 1.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.