Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6766
Title: | Variations in Ca-K line profiles and Ca-K line features as a function of latitude and solar cycle during the 20th century |
Authors: | Singh, J Priyal, M Sindhuja, G Ravindra, B |
Issue Date: | Feb-2018 |
Publisher: | Cambridge University Press |
Citation: | Proceedings of the International Astronomical Union, Vol. 340, pp. 23-26 |
Abstract: | The analysis of the Ca-K line spectra as a function of latitude and integrated over the visible disk obtained during the period of 1989–2011 at the Kodaikanal Solar Tower Telescope shows that the FWHM of the K1 distribution at different latitudes varies by negligible amount at about 60° latitude whereas it varies significantly at other latitudes. Findings, especially the fewer variations in mid-latitude belts as compared to polar regions and complex variation in the shift in the activity around 60° latitude belt, will have important implications on the modeling of solar dynamos. Further, we have generated a uniform set of digitized Ca-K line images by selecting images considering the intensity distribution of the images corrected for the instrumental vignetting for the data obtained at Kodaikanal during the 20th century. Then, we have determined the percentage of plage and network areas by using the intensity and area threshold values. |
Description: | Restricted Access © International Astronomical Union http://dx.doi.org/10.1017/S1743921318001540 |
URI: | http://prints.iiap.res.in/handle/2248/6766 |
ISSN: | 1743-9213 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variations in Ca-K line profiles and Ca-K......pdf Restricted Access | Restricted Access | 1.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.