Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6746
Title: | Radiative Transfer Modelling of Dust in the M22 PN IRAS 18333-2357 |
Authors: | Muthumariappan, C Parthasarathy, M Ita, Y |
Issue Date: | Aug-2015 |
Publisher: | Astronomical Society of the Pacific |
Citation: | ASP conference series; Vol. 497, pp. 493- 494 |
Abstract: | We report results from our 1-D radiative transfer modelling of dust in the hydrogen-deficient planetary nebula IRAS 18333-2357 and discuss the properties of classical-grain and very small-grain populations of this PN. |
Description: | restricted access © Astronomical Society of the Pacific http://aspbooks.org/custom/publications/paper/497-0493.html |
URI: | http://prints.iiap.res.in/handle/2248/6746 |
ISBN: | 978-1-58381-878-7 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radiative Transfer Modelling of Dust in the M22 PN IRAS 18333–2357.pdf Restricted Access | 54.27 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.