Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivaram, C | - |
dc.contributor.author | Arun, K | - |
dc.contributor.author | Kiren, O. V | - |
dc.date.accessioned | 2020-11-10T01:51:11Z | - |
dc.date.available | 2020-11-10T01:51:11Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | The Open Astronomy Journal, Vol. 7, pp. 33-40 | en_US |
dc.identifier.issn | 1874-3811 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/6698 | - |
dc.description | This is an open access article licensed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted, non-commercial use, distribution and reproduction in any medium, provided the work is properly cited. | en_US |
dc.description.abstract | Gamma-ray bursts (GRB) are the most luminous physical phenomena in the universe, consisting of flashes of gamma rays that last from seconds to hours. In this paper we look at possible alternate scenarios for both short and long duration GRBs. We consider scenarios for short duration GRBs,which could explainwhy fewer GRBs are observed than what is expected. Also a new class of objects (dark matter objects) is proposed as possible candidate for short duration GRBs which eliminates the baryon load problem, which could also provide a possible scenario for the formation of substellar black holes, distinct from the usual Hawking black hole.We also consider a new model (dubbed the Smashnova model)where an SN can trigger a GRB.In case of long duration GRBs, we propose the possibility of a GRB triggering the collapse of a WR or RG star in a binary system producing an SN, and typical signatures. We also discuss GRBs from population III stars of ~500 Mʘ at high redshifts,and argue that collapse of such high mass stars does not lead to GRBs. Observational implications for the above scenarios are briefly explained. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bentham Open | en_US |
dc.subject | Baryon load problem | en_US |
dc.subject | Compactness problem | en_US |
dc.subject | Long duration GRB’s | en_US |
dc.subject | Population III stars | en_US |
dc.subject | Short duration GRB’s | en_US |
dc.subject | Supernova | en_US |
dc.title | Implications of Possible Alternate Scenarios for Short and Long Duration GRBs | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implications of Possible Alternate Scenarios for Short and Long Duration GRBs.pdf | Open Access | 350.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.