Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6657
Title: | Polarized Light Scattering with the Paschen-Back Effect, Level-crossing of Fine Structure States, and Partial Frequency Redistribution |
Authors: | Sowmya, K Nagendra, K. N Sampoorna, M Stenflo, J. O |
Keywords: | Atomic processes Line: profiles Magnetic fields Polarization Scattering |
Issue Date: | 1-Oct-2014 |
Publisher: | IOP Publishing |
Citation: | The Astrophysical Journal, Vol. 793, No. 2, 71 |
Abstract: | The quantum interference between the fine structure states of an atom modifies the shapes of the emergent Stokes profiles in the second solar spectrum. This phenomenon has been studied in great detail both in the presence and absence of magnetic fields. By assuming a flat-spectrum for the incident radiation, the signatures of this effect have been explored for arbitrary field strengths. Even though the theory which takes into account the frequency dependence of the incident radiation is well developed, it is restricted to the regime in which the magnetic splitting is much smaller than the fine structure splitting. In the present paper, we carry out a generalization of our scattering matrix formalism including the effects of partial frequency redistribution for arbitrary magnetic fields. We test the formalism using available benchmarks for special cases. In particular, we apply it to the Li I 6708 Å D1 and D2 line system, for which observable effects from the Paschen-Back regime are expected in the Sun's spectrum. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/6657 |
ISSN: | 0004-637X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Polarized Light Scattering with the Paschen-Back Effect.pdf Restricted Access | Restricted Access | 887.37 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.