Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/659
Title: | On the dependence of solar flare occurrence on sunspot polarity |
Authors: | Verma, V. K Shelke, R. N |
Keywords: | Sudden ionospheric disturbances Solar flare Sunspot groups Active region |
Issue Date: | Sep-1985 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 13, No. 3, pp. 243-252 |
Abstract: | The possibility of predicting flare occurrence on the sun has been examined. It is noticed that the p-polarity dominant spot groups are more productive of flares than the f-polarity dominant spot groups. This high productivity of p-polarity dominant spot groups has been interpreted in terms of (i) high rates of new magnetic flux eruption within the p-polarity dominant spot groups, and (ii) newly erupted magnetic flux triggering flares (cf. Heyvaerts et al. 1977). Moreover, the productivities of all group types are dependent on the magnetic field strength of the spot groups. |
URI: | http://hdl.handle.net/2248/659 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Verma1.pdf | 755.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.