Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, V. K | - |
dc.contributor.author | Shelke, R. N | - |
dc.date.accessioned | 2005-12-08T03:51:49Z | - |
dc.date.available | 2005-12-08T03:51:49Z | - |
dc.date.issued | 1985-09 | - |
dc.identifier.citation | BASI, Vol. 13, No. 3, pp. 243-252 | en |
dc.identifier.uri | http://hdl.handle.net/2248/659 | - |
dc.description.abstract | The possibility of predicting flare occurrence on the sun has been examined. It is noticed that the p-polarity dominant spot groups are more productive of flares than the f-polarity dominant spot groups. This high productivity of p-polarity dominant spot groups has been interpreted in terms of (i) high rates of new magnetic flux eruption within the p-polarity dominant spot groups, and (ii) newly erupted magnetic flux triggering flares (cf. Heyvaerts et al. 1977). Moreover, the productivities of all group types are dependent on the magnetic field strength of the spot groups. | en |
dc.format.extent | 774003 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Astronomical Society of India | en |
dc.subject | Sudden ionospheric disturbances | en |
dc.subject | Solar flare | en |
dc.subject | Sunspot groups | en |
dc.subject | Active region | en |
dc.title | On the dependence of solar flare occurrence on sunspot polarity | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Verma1.pdf | 755.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.