Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parthasarathy, S | - |
| dc.contributor.author | Dhurandhar, S. V | - |
| dc.contributor.author | Dadhich, N | - |
| dc.date.accessioned | 2005-12-07T09:07:46Z | - |
| dc.date.available | 2005-12-07T09:07:46Z | - |
| dc.date.issued | 1985-06 | - |
| dc.identifier.citation | BASI, Vol. 13, No. 2, pp. 131-147 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/651 | - |
| dc.format.extent | 1026673 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Blackhole energetics | en |
| dc.subject | Electromagnetic fields on blackholes | en |
| dc.subject | Penrose process | en |
| dc.subject | Active galactic nuclei | en |
| dc.subject | Star clusters | en |
| dc.title | Energetics of a Kerr blackhole in electromagnetic fields: Role of the relative angular velocity of charged particles | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Partha.pdf | 1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
