Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya, J. C | - |
dc.date.accessioned | 2013-12-23T12:03:09Z | - |
dc.date.available | 2013-12-23T12:03:09Z | - |
dc.date.issued | 1974 | - |
dc.identifier.citation | Alladin, S M., and Abhyankar, K D eds. Proceedings of the Seminar on Infrared and Millimeter Range Astronomy held at Centre of Advanced Study Astronomy,Osmania University Hyderabad, 25-26 February 1974 | en |
dc.identifier.uri | http://hdl.handle.net/2248/6490 | - |
dc.description | Open Access | en |
dc.description.abstract | The problems connected with observations in the near infra-red from ground based locations are discussed. It is shown that optical telescopes located at high stations in India. can be used effectively for near infra-red observations in the dry seasons. A detector system developed for such studies is described. | en |
dc.language.iso | en | en |
dc.publisher | Centre of Advanced Study in Astronomy,Osmania University | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1974imra.conf...49B | en |
dc.rights | © Centre of Advanced Study in Astronomy,Osmania University | en |
dc.title | A ground based near infra-red detector system | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications J.C.Bhattacharyya (1982 - 1990) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A ground based near infra-red detector system.pdf | Open Access | 321.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.