Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivaram, C | - |
dc.contributor.author | Arun, K | - |
dc.date.accessioned | 2013-08-20T10:30:55Z | - |
dc.date.available | 2013-08-20T10:30:55Z | - |
dc.date.issued | 2013-11 | - |
dc.identifier.citation | Astrophysics and Space Science, Vol. 348, No. 1, pp 217-219 | en |
dc.identifier.issn | 1572-946X | - |
dc.identifier.uri | http://hdl.handle.net/2248/6315 | - |
dc.description | Restricted Access | en |
dc.description | The original publication is available at springerlink.com | - |
dc.description.abstract | As is well known, black hole entropy is proportional to the area of the horizon suggesting a holographic principle wherein all degrees of freedom contributing to the entropy reside on the surface. In this note, we point out that large scale dark energy (such as a cosmological constant) constraining cosmic structures can imply a similar situation for the entropy of a hierarchy of such objects. | en |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.relation.uri | http://dx.doi.org/10.1007/s10509-013-1564-5 | en |
dc.relation.uri | http://arxiv.org/abs/1303.4363 | en |
dc.rights | © Springer | en |
dc.subject | Black hole entropy | en |
dc.subject | Holographic principle | en |
dc.subject | Cosmological constant | en |
dc.title | Holography, dark energy and entropy of large cosmic structures | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Holography, dark energy and entropy of large cosmic structures.pdf | Restricted Access | 259.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.