Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goswami, A | - |
dc.contributor.author | Drisya, K | - |
dc.date.accessioned | 2012-12-28T11:45:55Z | - |
dc.date.available | 2012-12-28T11:45:55Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.citation | Astronomy & Astrophysics, Vol. 549, A68 | en |
dc.identifier.issn | 1432-0746 | - |
dc.identifier.uri | http://hdl.handle.net/2248/5959 | - |
dc.description | Open Access | en |
dc.description.abstract | Context. Very little is known about the polarimetric properties of CH stars and carbon-enhanced metal-poor (CEMP) stars, although many of these objects have been studied in detail both photometrically and spectroscopically. Aims. We aim to derive polarimetric properties for a large sample of CEMP stars and CH stars to fill this gap. Methods. Multiband polarimetric observations were conducted in the first run for a sample of twenty-nine objects that include twenty-two CEMP and CH stars and seven polarization standards. Estimates of polarization were obtained using standard procedures of polarization calculation. Results. Five objects in our sample do not show any significant polarization over the different colours of BVRI. For the rest of the objects the derived percentage polarization estimates are ≤1%, and they are found to exhibit random behaviour with respect to the inverse of the effective wavelength of observations. Polarization also does not seem to have any correlation with the effective temperatures of the stars. Conclusions. Our polarimetric estimates indicate there are circumstellar envelopes around these stars that are spherically symmetric or envelopes with little or no dust. In the plane of differential polarization, defined as the difference between the maximum and the minimum polarizations within the BVRI-bands, versus their visual magnitude, the stars appear to be confined to a narrow band. The implication of this trend for understanding the nature of the circumstellar environment remains to be determined and requires detailed modelling. | en |
dc.language.iso | en | en |
dc.publisher | EDP Sciences | en |
dc.relation.uri | http://dx.doi.org/10.1051/0004-6361/201219911 | en |
dc.relation.uri | http://arxiv.org/abs/1212.4276 | en |
dc.rights | © ESO | en |
dc.subject | Stars: carbon | en |
dc.subject | Stars: late-type | en |
dc.subject | Stars: variables | en |
dc.subject | General / polarization | en |
dc.title | Polarimetric studies of carbon stars at high galactic latitude | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Polarimetric studies of carbon stars at high galactic latitude.pdf | 193.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.