Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/5839Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Joseph, Celine | - | 
| dc.contributor.author | Saxena, A. K | - | 
| dc.date.accessioned | 2012-08-10T16:10:50Z | - | 
| dc.date.available | 2012-08-10T16:10:50Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.citation | Ajay, Ghosh and Debesh Choudhury, eds. Trends in Optics and Photonics -II (IConTOP 2011). Proceedings of international conference held in Kolkata, India, December 7 - 9, 2011; pp. 25-30 | en | 
| dc.identifier.isbn | 978-81-908188-1-0 | - | 
| dc.identifier.uri | http://hdl.handle.net/2248/5839 | - | 
| dc.language.iso | en | en | 
| dc.publisher | Department of Applied Optics and Photonics, University of Calcutta | en | 
| dc.rights | © Department of Applied Optics and Photonics, University of Calcutta | en | 
| dc.subject | Infrared Photodetector | en | 
| dc.title | Performance of 10.5μm quantum well infrared photodetector for astronomical applications | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Infrared photodetector for astronomical applications.pdf | 821.59 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        