Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5784
Title: | A Study of the Role of Lyβ Fluorescence on O I Line Strengths in Be Stars |
Authors: | Blesson, M Banerjee, D. P. K Subramaniam, A Ashok, N. M |
Keywords: | Atomic processes Circumstellar matter Infrared: stars Line: formation Stars: emission-line, Be Techniques: spectroscopic |
Issue Date: | 1-Jul-2012 |
Publisher: | IOP Publishing |
Citation: | The Astrophysical Journal, Vol. 753, No. 1, 13 |
Abstract: | The possibility of the Lyβ fluorescence mechanism being operational in classical Be (CBe) stars and thereby contributing to the strength of the O I λ8446 line has been recognized for long. However, this supposition needs to be quantified by comparing observed and predicted O I line ratios. In the present work, optical and near-infrared spectra of CBe stars are presented. We analyze the observed strengths of the O I λ7774, λ8446, λ11287, and λ13165 lines, which have been theoretically proposed as diagnostics for identifying the excitation mechanism. We have considered and examined the effects of Lyβ fluorescence, collisional excitation, recombination, and continuum fluorescence on these O I line strengths. From our analysis it appears that the Lyβ fluorescence process is indeed operative in Be stars. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/5784 |
ISSN: | 0004-637X |
Appears in Collections: | IIAP Publications Publications based on data from IAO, Hanle |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study of the Role of Ly Fluorescence on O I Line Strengths in Be Stars.pdf | 382.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.