Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5769
Title: | Application of relativistic Fock-space coupled-cluster theory to study Li and Li-like ions in plasma |
Authors: | Madhulita, Das Das, M Chaudhuri, R. K Chattopadhyay, S |
Issue Date: | Apr-2012 |
Publisher: | American Physical Society |
Citation: | Physical Review A, Vol. 85, No. 4, 042506 |
Abstract: | The ionization potentials, transition energies, and oscillator strengths of Li and Li-like C3+ and Al10+ are computed at different plasma environments with the Fock-space multireference coupled-cluster theory to examine the parametric dependence of these properties on plasma density and/or temperature. The results presented here show that the ionization and transition energies as well as the oscillator strengths are very sensitive to the plasma environment. It further shows that the spectral lines corresponding to Δn=0 transitions for Li-like C3+ and Al10+ are blueshifted, whereas the lines associated to Δn≠0 are redshifted (n is the principal quantum number). |
URI: | http://hdl.handle.net/2248/5769 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pplication of relativistic Fock-space coupled-cluster theory to study Li and Li-like ions in plasma.pdf | 362.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.