Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/5716Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mishra, T | - | 
| dc.contributor.author | Pai, R. V | - | 
| dc.contributor.author | Das, B. P | - | 
| dc.date.accessioned | 2012-03-01T10:38:12Z | - | 
| dc.date.available | 2012-03-01T10:38:12Z | - | 
| dc.date.issued | 2007 | - | 
| dc.identifier.citation | Journal of Physics: Conference Series, Vol. 80, 012039 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/5716 | - | 
| dc.description.abstract | We investigate the ground state phase diagram for a two species Bose mixture in a one dimensional optical lattice using the finite size density matrix renormalization group (FSDMRG) method. We present our result for different combinations of inter and intra-species repulsion strengths with a commensurate filling factor. We obtain a superfluid (SF) to Mott insulator (MI) transition when the inter species interaction term is less than the intra-species interaction term. However, when the former is slightly greater than the latter we find that the two different species reside in spatially separate regions. | en | 
| dc.language.iso | en | en | 
| dc.publisher | IOP Publishing | en | 
| dc.relation.uri | http://dx.doi.org/10.1088/1742-6596/80/1/012039 | en | 
| dc.rights | © IOP Publishing | en | 
| dc.subject | Atomic and molecular physics | en | 
| dc.subject | Quantum gases, liquids and solids | en | 
| dc.subject | Statistical physics and nonlinear systems | en | 
| dc.title | Density-Matrix Renormalization Group studies of mixture of two different ultracold bosonic atoms | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Density-Matrix Renormalization Group studies.pdf | 579.11 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        