Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paniveni, U | - |
dc.contributor.author | Krishan, V | - |
dc.contributor.author | Singh, J | - |
dc.contributor.author | Srikanth, R | - |
dc.date.accessioned | 2012-02-24T14:43:19Z | - |
dc.date.available | 2012-02-24T14:43:19Z | - |
dc.date.issued | 2011-08 | - |
dc.identifier.citation | Astrophysical Dynamics: From Stars to Galaxies, Proceedings of the International Astronomical Union, IAU Symposium, Vol. 271, pp. 391-392 | en |
dc.identifier.uri | http://hdl.handle.net/2248/5706 | - |
dc.description | Open Access | en |
dc.description.abstract | We study the complexity of supergranular cells using the intensity patterns obtained at the Kodaikanal solar observatory during the solar maximum. Our data consists of visually identified supergranular cells, from which a fractal dimension D is obtained according to the relation P ∝ AD/2 where A is the area and P is the perimeter of the cells. We find a difference in the fractal dimension between the active and the quiet region cells which is conjectured to be due to the magnetic activity level. | en |
dc.language.iso | en | en |
dc.publisher | Cambridge University Press | en |
dc.relation.ispartofseries | International Astronomical Union Symposium; No. 271 | - |
dc.relation.uri | http://dx.doi.org/10.1017/S1743921311017947 | en |
dc.rights | © International Astronomical Union | en |
dc.subject | Sun: granulation —-turbulence | en |
dc.title | Supergranulation and its Activity Dependence | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Supergranulation and its Activity Dependence.pdf | Open Access | 94.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.