Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5703
Title: | Seyfert Galaxies: Radio Continuum Emission Properties and the Unification Scheme |
Authors: | Singh, V Shastri, P Athreya, R |
Keywords: | Galaxies: Seyfert—galaxies Active—radio continuum: galaxies |
Issue Date: | Dec-2011 |
Publisher: | Indian Academy of Sciences |
Citation: | Journal of Astrophysics and Astronomy, Vol. 32, No. 4, pp. 497-500 |
Abstract: | Seyfert galaxies are classified mainly into type 1 and type 2 depending on the presence and absence of broad permitted emission lines in their optical spectra, respectively. Unification scheme hypothesizes that the observed similarities and differences between the two Seyfert subtypes can be understood as due to the differing orientations of anisotropically distributed obscuring material having a torus-like geometry around the AGN. We investigate the radio continuum emission properties of a sample of Seyfert galaxies in the framework of the unification scheme |
URI: | http://hdl.handle.net/2248/5703 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seyfert Galaxies.pdf | 159.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.