Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sri Ramachandran, P | - |
dc.contributor.author | Shanmugavel, R | - |
dc.contributor.author | Rajamanickam, N | - |
dc.contributor.author | Bagare, S. P | - |
dc.date.accessioned | 2012-01-30T13:56:29Z | - |
dc.date.available | 2012-01-30T13:56:29Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Romanian Astronomical Journal, Vol. 18, No. 1, pp. 21-28 | en |
dc.identifier.uri | http://hdl.handle.net/2248/5683 | - |
dc.language.iso | en | en |
dc.publisher | Editura Academiei Romane | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2008RoAJ...18...21S | en |
dc.rights | © Editura Academiei Romane | en |
dc.subject | LaO | en |
dc.subject | Frank-Condon factors | en |
dc.subject | r-centriods | en |
dc.title | Evaluation of Astrophysically Useful Parameters for LaO Molecule | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Astrophysically Useful Parameters for LaO Molecule.pdf | 219.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.