Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sri Ramachandran, P | - |
dc.contributor.author | Rajamanickam, N | - |
dc.contributor.author | Bagare, S. P | - |
dc.date.accessioned | 2012-01-27T13:53:16Z | - |
dc.date.available | 2012-01-27T13:53:16Z | - |
dc.date.issued | 2006-06 | - |
dc.identifier.citation | Serbian Astronomical Journal, No. 172, pp. 13-16 | en |
dc.identifier.uri | http://hdl.handle.net/2248/5679 | - |
dc.description.abstract | The Franck-Condon factors and r-centroids which are very closely related to transition probabilities, have been evaluated by the more reliable numerical integration procedure for the band systems B^{2}sum - X^{2}sum, C^{2}sum -X^{2}sum and F^{2}sum - X^{2}sum of astrophysical molecules strontium monohydride and strontium deuteride using an adequate potential. The Franck-Condon factors are more intense, particularly for the Δ ν = 0 bands, for all the systems examined here. Thus the bands of the molecules are expected to be present in sunspot spectra, SC-stars, cool M-giant stars and other prominent astrophysical sources. | en |
dc.language.iso | en | en |
dc.publisher | Astronomical Observatory, Serbia | en |
dc.relation.uri | http://dx.doi.org/10.2298/SAJ0672013R | en |
dc.rights | © Astronomical Observatory | en |
dc.subject | Molecular data | en |
dc.subject | Methods: numerical | en |
dc.subject | Sun: abundances | en |
dc.title | Evaluation of Astrophysically Useful Parameters for Strontium Monohydride and Deuteride | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Astrophysically Useful Parameters for Strontium.pdf | 505.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.