Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5678
Title: | Transition Probability Parameters for Certain Band Systems of the Astrophysical Molecule PO |
Authors: | Balachandra Kumar, K Raja, V Nagarajan, K Bagare, S. P Rajamanickam, N |
Keywords: | Molecular data Frank-Condon factors PO molecule stars: late-type |
Issue Date: | 2002 |
Publisher: | Institute of Theoretical Physics and Astronomy of Vilnius University |
Citation: | Baltic Astronomy, Vol. 11, pp. 529-535 |
Abstract: | The transition probability parameters, Franck-Condon factors and r-centroids have been evaluated by a new more reliable numerical integration procedure for the bands of the PO molecule in the ultraviolet region (1800--2900 Å). These molecules are likely to be present in the atmospheres of cool stars and comets. |
URI: | http://hdl.handle.net/2248/5678 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Transition Probability Parameters for Certain Band Systems of the Astrophysical Molecule PO.pdf | 512.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.