Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/5663Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Murthy, J | - | 
| dc.date.accessioned | 2012-01-18T14:21:55Z | - | 
| dc.date.available | 2012-01-18T14:21:55Z | - | 
| dc.date.issued | 2002-06 | - | 
| dc.identifier.citation | Journal of Astrophysics and Astronomy, Vol. 23, No. 1-2, pp. 23-26 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/5663 | - | 
| dc.description.abstract | We have examined 426 Voyager fields distributed across the sky for O VI (1032/1038 Å) emission from the Galactic diffuse interstellar medium. No such emission was detected in any of our observed fields. Our most constraining limit was a 90% confidence upper limit of 2600 photons cm-2 sr-1 s-1 on the doublet emission in the direction (l, b) = (117.3, 50.6). Combining this with an absorption line measurement in nearly the same direction allows us to place an upper limit of 0.01 cm-3 on the electron density of the hot gas in this direction. We have placed 90% confidence upper limits of less than or equal to 10,000 photons cm-2 sr-1 s-1 on the O VI emission in 16 of our 426 observations. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Indian Academy of Sciences | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/2002JApA...23...23M | en | 
| dc.rights | © Indian Academy of Sciences | en | 
| dc.subject | Galaxy: halo | en | 
| dc.subject | ISM:general | en | 
| dc.title | Upper Limits on O VI Emission from Voyager Observations | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Upper Limits on O VI Emission from Voyager Observations.pdf | 28.95 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        