Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/55
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravindranath, Swara | - |
dc.date.accessioned | 2004-11-26T06:30:43Z | - |
dc.date.available | 2004-11-26T06:30:43Z | - |
dc.date.issued | 1999-06 | - |
dc.identifier.citation | 161pp. | en |
dc.identifier.uri | http://hdl.handle.net/2248/55 | - |
dc.format.extent | 16955430 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Indian Institute of Astrophysics, Bangalore | en |
dc.subject | Star Formation | en |
dc.subject | Stellar Evalution | en |
dc.subject | Burst Galaxies | en |
dc.title | A Study of Star Formation in Nearby Starburst Galaxies | en |
dc.type | Thesis | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study Of Star Formation In Nearby Starburst Galaxies.pdf | 16.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.