Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5593
Title: | Supergranulation and its Activity Dependence |
Authors: | Paniveni, U Krishan, V Singh, J Srikanth, R |
Keywords: | Sun: granulation - turbulence |
Issue Date: | Aug-2011 |
Publisher: | Cambridge University Press |
Citation: | Proceedings of the International Astronomical Union Symposium, Vol. 271, pp. 391-392 |
Abstract: | We study the complexity of supergranular cells using the intensity patterns obtained at the Kodaikanal solar observatory during the solar maximum. Our data consists of visually identified supergranular cells, from which a fractal dimension D is obtained according to the relation P ∝ AD/2 where A is the area and P is the perimeter of the cells. We find a difference in the fractal dimension between the active and the quiet region cells which is conjectured to be due to the magnetic activity level. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/5593 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Supergranulation and its Activity Dependence.pdf | Open Access | 94.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.