Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madhulita Das | - |
dc.contributor.author | Chaudhuri, R. K | - |
dc.contributor.author | Chattopadhyay, S | - |
dc.contributor.author | Mahapatra, U. S | - |
dc.contributor.author | Mukherjee, P. K | - |
dc.date.accessioned | 2011-09-28T09:30:43Z | - |
dc.date.available | 2011-09-28T09:30:43Z | - |
dc.date.issued | 2011-08 | - |
dc.identifier.citation | Journal of Physics B: Atomic, Molecular and Optical Physics, Vol. 44, No, 16, 165701 | en |
dc.identifier.uri | http://hdl.handle.net/2248/5589 | - |
dc.description | Restricted Access | en |
dc.description.abstract | Ionization potential and low lying 1S0\longrightarrow1P1 excitation energies (EE) of highly stripped He-like ions C4 +, Al11 +, and Ar16 + embedded in plasma environment are calculated for the first time using the state-of-the-art coupled cluster (CC)-based linear response theory (LRT) with the four-component relativistic spinors and compared with available experimental data from laser plasma experiments. Debye's screening model is used to estimate the effect of plasma on the ions within the relativistic and non-relativistic framework. The transition energies computed at the CCLRT level using the Debye model agree well with experiment and with other available theoretical data. To our knowledge, no prior CCLRT calculations within the Dirac–Fock framework are available for these systems. Our calculated transition energies for helium-like ions are in accord with experiment; we trust that our predicted EE might be acceptably good for the systems considered. Our preliminary result indicates that CCLRT with the four-component relativistic spinors appears to be a valuable tool for studying the atomic systems where accurate treatments of correlation effects play a crucial role in shaping the spectral lines of ions subjected to plasma environment. | en |
dc.language.iso | en | en |
dc.publisher | IOP Publishing | en |
dc.relation.uri | http://dx.doi.org/10.1088/0953-4075/44/16/165701 | en |
dc.rights | © IOP Publishing | en |
dc.subject | Atomic and molecular physics | en |
dc.subject | Computational physics | en |
dc.subject | Plasma physics | en |
dc.title | Application of relativistic coupled cluster linear response theory to helium-like ions embedded in plasma environment | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Application of relativistic coupled cluster linear response .pdf Restricted Access | Restricted Access | 265.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.