Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5584
Title: | EPOXI: Comet 103P/Hartley 2 Observations from a Worldwide Campaign |
Authors: | Meech, K. J and 194 coauthors Bhatt, B. C Sahu, D. K |
Keywords: | Comets: individual (103P/Hartley 2) |
Issue Date: | 10-Jun-2011 |
Publisher: | IOP Publishing |
Citation: | The Astrophysical Journal, Vol. 734, No. 1, L1 |
Abstract: | Earth- and space-based observations provide synergistic information for space mission encounters by providing data over longer timescales, at different wavelengths and using techniques that are impossible with an in situ flyby. We report here such observations in support of the EPOXI spacecraft flyby of comet 103P/Hartley 2. The nucleus is small and dark, and exhibited a very rapidly changing rotation period. Prior to the onset of activity, the period was ~16.4 hr. Starting in 2010 August the period changed from 16.6 hr to near 19 hr in December. With respect to dust composition, most volatiles and carbon and nitrogen isotope ratios, the comet is similar to other Jupiter-family comets. What is unusual is the dominance of CO2-driven activity near perihelion, which likely persists out to aphelion. Near perihelion the comet nucleus was surrounded by a large halo of water-ice grains that contributed significantly to the total water production. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/5584 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EPOXI: Comet 103P/Hartley 2 Observations from a Worldwide Campaign.pdf | Open Access | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.